On January 5, 2020 I did a Blog Post 2020 Ranking of My Birding Lodges, which is now out of date and it even included Nicaragua and Panama lodges, where today’s is only Costa Rica and I have included the multiple trips to places I repeat with each bird count, but only those with 10 or more birds photographed by me. Even on eBird I count only the ones I get a photo of. These are from my birding visits since 2015, my first year living in Costa Rica.
The Feature Photo at top is my Treehouse Room at Maquenque Lodge, Boca Tapada.
And the 2021 Rankings by number of species are . . .
2021 Ranking of Costa Rica Birding Lodges by # of Bird Species Photos
I added links to the trip gallery on those with 30+ birds. Others can be found in CR TRIPS Gallery chronologically. There are some great birding experiences here!
# Birds | Lodge Name, Location | Month | Year |
61 | Maquenque Eco-Lodge, Boca Tapada | Jul | 2020 |
53 | Maquenque Eco-Lodge, Boca Tapada | Jan | 2019 |
49 | Arenal Observatory Lodge, Arenal Volcano NP | Nov | 2019 |
49 | Selva Verde Lodge Sarapiqui + Dave & Dave’s | Dec | 2016 |
45 | Rancho Humo, Palo Verde NP | Nov | 2018 |
45 | Esquinas Rainforest Lodge, Piedras Blancas NP | Oct | 2018 |
44 | Monteverde Lodge & Gardens Hotel, Monteverde | Apr | 2019 |
38 | Arenal Observatory Lodge, Arenal Volcano NP | Dec | 2020 |
35 | Rio Tarcoles Jungle Crocodile Safari | Feb | 2020 |
35 | Dante Corcovado Lodge, Los Patos Ranger Station | Mar | 2018 |
35 | El Copal & Tapanti NP together, Orosi | Feb | 2018 |
35 | Tambor Tropical Resort, Tambor Bay | Dec | 2017 |
33 | Selva Verde Lodge Sarapiqui | May | 2019 |
32 | Punta Leona Hotel & Carara NP together | Mar | 2019 |
30 | Macaw Lodge, Carrara NP | Jun | 2019 |
30 | Turtle Beach Lodge, Tortuguero | Feb | 2019 |
30 | Rancho Naturalista, Turrialba | Dec | 2015 |
27 | Arenal Observatory Lodge, Arenal Volcano NP | May | 2018 |
26 | Rancho Naturalista, Turrialba | Jul | 2017 |
24 | Hacienda Guachipelín, Rincón de la Vieja NP | Oct | 2019 |
23 | El Silencio Lodge, Bocas del Toro | Feb | 2021 |
23 | Savegre Lodge, San Gerardo de Dota | Jan | 2021 |
23 | Rio Tarcoles Jungle Crocodile Safari | Dec | 2016 |
22 | Xandari Resort, Alajuela | Jul | 2019 |
21 | Caño Negro visit from Arenal Observatory Lodge | Dec | 2020 |
21 | Rio Tarcoles Jungle Crocodile Safari | Feb | 2018 |
20 | El Silencio Lodge, Bocas del Toro | Sep | 2020 |
20 | Hotel Cristal Ballena, Uvita | Sep | 2019 |
20 | Laguna Lodge, Tortuguero NP | Feb | 2016 |
19 | Si Como No Manuel Antonio + Damas Island Sanct. | Dec | 2018 |
19 | Caño Negro visit from Celeste Mtn Lodge, Tenorio | Mar | 2017 |
19 | Monteverde club trip, 2 cabins | Mar | 2016 |
19 | Villa Lapas, Tarcoles & Carara NP | Aug | 2015 |
17 | Hotel Banana Azul, Puerto Viejo + Samasati | Sep | 2017 |
17 | Rio Tarcoles Jungle Crocodile Safari | Feb | 2015 |
15 | Xandari Resort, Alajuela | Jan | 2020 |
15 | Xandari Resort, Alajuela | Jul | 2018 |
15 | Almonds & Corals Tent Hotel, Manzanillo | Sep | 2016 |
15 | Los Campesinos Lodge near Quepos | May | 2016 |
14 | Rio Tarcoles Jungle Crocodile Safari | Jul | 2017 |
14 | Aguila de Osa Lodge, Drake Bay | May | 2017 |
14 | Rio Chirripo Lodge & Cloudbridge Reserve | Sep | 2015 |
13 | Cerro Lodge + Carara NP | May | 2016 |
13 | Bribri Yorkin Indigenous Reserve, Caribe South | Aug | 2015 |
12 | Tapirus Lodge, Braulio Carrillio NP | Dec | 2019 |
12 | Villa Caletas, Jaco | Jul | 2019 |
12 | Mariam’s Quetzales Cabinas, San Gerardo de Dota | Sep | 2015 |
11 | Hotel Banana Azul, Puerto Viejo de Talamanca | Aug | 2019 |
11 | Rio Tarcoles Jungle Crocodile Safari | Apr | 2017 |
11 | Celeste Mountain Lodge, Tenorio NP | Mar | 2017 |
10 | Tempisque River Boat, Palo Verde NP | Aug | 2016 |
¡Pura Vida!
One Reply to “New Ranking of Birding Lodges”