PLOT PLAN by Fulcher, 1979, with numbers matching the below lists. Note the orientation of stone entrance at top.
Three Listings of Burials at DeMoss Cemetery | ||
River Plantation Condos, Bellevue, Nashville, TN | ||
Fulcher, 1979 | Hodges/Cornwell, 1981 | Doggett, 1983 & 95 |
1. DeMoss, Louis (1820) | 1. DeMoss, Louis (1820) | 1. DeMoss, Louis (1820) |
2. Greer, James L. (1869) | 2. Greer, James L. (1869) | 2. Greer, James L. (1869) |
3. Greer, Green B. (1855) | 3. Greer, Green B. (1855) | 3. Greer, Green B. (1855) |
4. Rock without inscription | 4 | 4 |
5. Greer, Hannah (1849) | 5. Greer, Hannah (1849) | 5. Greer, Hannah (1849) |
6. Rock without inscription | 6 | 6 |
7. same | 7 | 7 |
8. same | 8 | 8 |
9. same | 9 | 9 |
10. same | 10 | 10 |
11. same | 11 | 11 |
12. same | 12 | 12 |
13. Sandstone “…Dec. 11…” | 13 | 13 |
14. Hardgrave, Francis (1828) | 14. Hardgrave, Francis (1828) | 14. Moved to actual grave, family cemetery, ’95 |
15. Hardgrave, Skelton (1828) | 15. Hardgrave, Skelton (1828) | 15. Moved to Hardgrave Family Cemetery 1995 |
16. Delihute, ?………..(1912?) | 16. Delihute, (Desa?) (1812) | 16 |
17. DeMoss, H. (1810) | 17. DeMoss, H. (1810) | 17 |
18. Rock without inscription | 18 | 18 |
19. Rock without inscription | 19 | 19 |
20. DeMoss, Elizabeth (1856?) | 20. DeMoss, Elizabeth (1856) | 20. DeMoss, Elizabeth (1850?) |
21. DeMoss, Thomas (1863) | 21 | 21 |
22. DeMoss, Martha A. (1847) | 22. DeMoss, Martha A. (1847) | 22. DeMoss, Martha A. (1847) |
23. Rock without inscription | 23 | 23 |
24. Rock without inscription | 24 | 24 |
25. Rock without inscription | 25 | 25 |
26. Rock without inscription | 26 | 26 |
27. Rock without inscription | 27 | 27 |
28. Rock without inscription | 28 | 28 |
29. Rock without inscription | 29 | 29 |
30. Rock without inscription | 30 | 30 |
31. Rock without inscription | 31 | 31 |
32. DeMoss, ?_____(18[28?]) | 32 | 32 |
33. Sandstone without inscription | 33 | 33 |
34. SxSxA. ______ xDxA, 1823/??1821 | 34. S X D 1823, H X D X 1821 | 34. ??D A 1823 ???xDx 1821, ’24, ’51, ’81 |
35. Rock without inscription | ||
36. Rock without inscription | DeMoss, ? 1811, Age 16 (1811) | DeMoss, ???? Age 16 ???? (Not found 1995) |
37. Rock without inscription | 1817, September 1826 | |
38. Rock without inscription | ||
39. Rock without inscription | Hardin, Mrs. Zany (1838) | Hardin, Mrs. Zany (1838) |
40. Rock without inscription | Larkins, Lucinda (1844) | |
41. Rock without inscription | DeMoss, ? 1811, Age 16 (1811) | |
J.D. was born March 25, 1800 | E.D. (Same as J.D.? Not seen again in 1995) | |
Z.H. (Footstone of Zany Hardin above) | ||
M A D (Footstone of Martha A. DeMoss) | ||
Hodges believes James DeMoss (1813) buried here though no record or stone |